Labeling Machine
- Double Sided Adhesive Labeling Machine
- Double Heads Sleeve Labeling Machine
- Hot Glue Labeling Machine For Plastic Bottle
- Shrink Sleeve Labeling Machine
- 5 Gallon Bottle Neck Sleeve Labeling Machine
- Three Sides Round Bottle Labeling Machine
- Single Side Label Adhesive Labeling Machine
- Adhesive Sticker Labeling Machine For Top
- Steam Generator For Labeling Machine
- Contact Person: Ms. Ivy
- View Contact Details
Pet Bottle Carbonated Soft Drink Making Filling Machines
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Additional Info
Packaging: Wooden case
Productivity: 2000BPH
Brand: EBA
Transportation: Ocean
Place of Origin: Zhangjiagang City
Supply Ability: 20Sets/Month
Certificate: ISO9001, CE
HS Code: 8422309090
Port: Shanghai Port
Product Description
Pet Bottle Carbonated Soft Drink Making Filling Machines
product description
1. Carbonated Drink Filling Machine is mainly used for filling carbonated drink.
2. Beverage Filling Machine combines rinsing and filling and capping as one automatic body suitable for PET or other plastic bottles.
3. The bottle neck blocking makes the process of changing bottles easily by only adjusting the height of conveyor chain.
4. The Aseptic Filling Machine adopts the micro-pressure technology,which makes filling process faster and more stable.
5. The iso-pressure (iso-barometric) filling technology is adopted enabling it to fill more efficiently and more stably with more output than the machine of the same level from others.
Technical Parameter of Soft Drink Filling Machine
Model | DCGF | DCGF | DCGF | DCGF | DCGF | DCGF | |
16/12/6 | 18/18/6 | 24/24/8 | 32/32/10 | 40/40/12 | 50/50/15 | 60/60/15 | |
Rinsing Head | 16 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling Head | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping Head | 6 | 6 | 8 | 10 | 12 | 15 | 15 |
Capacity (500ml) | 2000-3000BPH | 3000-5000BPH | 5000-7000BPH | 7000-10000BPH | 10000-15000BPH | 16000-20000BPH | 20000-24000BPH |
Pressure of air source | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Air consumption | 0.25M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min | 1M3/min | 1M3/min |
Pressure of rinse water | 0.2~0.25 | 0.2~0.25 | 0.2~0.25 | 0.2~0.25 | 0.2~0.25 | 0.2~0.25 | 0.2~0.25 |
MPa | MPa | MPa | MPa | MPa | MPa | MPa | |
Consump- | 0.5t/hour | 0.75t/hour | 1t/hour | 1.25t/hour | 2t/hour | 2.5t/hour | 3t/hour |
tion of rinsing | |||||||
water | |||||||
Filling Pressure | 0.2-0.3Mpa | ||||||
Suitable bottle size | 300ml-1500ml | 300ml-1500ml | 300ml-2000ml | 300ml-2000ml | 300ml-2500ml | 300ml-2500ml | 300ml-2500ml |
D:50-90mm | D:50-90mm | D:50-115mm | D:50-115mm | D:50-120mm | D:50-120mm | D:50-120mm | |
H:150-320mm | H:150-320mm | H:150-320mm | H:150-320mm | H:150-320mm | H:150-320mm | H:150-320mm | |
Power | 4.4KW | 5.2KW | 6.2KW | 6.2KW | 7.5KW | 11KW | 15KW |
Weight | 2500KG | 3500KG | 4500KG | 6000KG | 7200KG | 10000KG | 11500KG |
Packing Size | 2250×1650 | 2600×2000 | 3000×2200 | 4000×2200 | 4700×2250 | 5500×3500 | 6500×5500 |
(L*W*H)(mm) | ×2250 | ×2250 | ×2250 | ×2250 | ×2500 | ×2500 | ×2550 |
Picture
Packing and Shipping
Certificate
FAQ
Q: How about the spare parts?
A: We will send one year enough easy broken spare parts together with the machines, shipping together. During the warranty time, we will supply the spare parts with our cost including the delivery fees.
Q: How long time for installation?
A: According your machines order, we will send one or two engineers to your plant, it will take about 10 days to 25 days.
Q: How to install my machines when it arrives? How much the cost?
A: We will send our engineers to your factory to install the machines and train your staff how to operate the machines. Customer pay air tickets go and back accommodation and USD80/day/person.
Q: When can I get my machine after I paid?
A: Normally production time is around 30-60days, the exactly depend on what kind of machine you order. The shipping time is based on your destination port.
Q: What`s your guarantee or warranty of the quality if buy your machines?
A: We offer you high quality machines with 1 year guarantee and supply life-long technical support.
Q: Are you a trading company or a manufacturer?
A:We are an original equipment manufacturer so that we can provide you high quality machines in reasonable price. Welcome to visit us.
Product Categories : Filling Machine > Carbonated Drink Filling Machine